Almost every EIDE or SATA hard disk includes S.M.A.R.T. data. That information is collected
by the drive itself and contains data that the manufacturer considered relevant to check reliability.
The data is made up of several attributes that have a current value, a worst one, a threshold, some raw data,
and some flags. Basically, when any attribute's current value is below its threshold, the hard disk is
considered unreliable and likely to fail. By using several techniques, this report tries to give a wider
range of information, basing its analysis on advanced comparisons with normal values based on real
hard disks and on expert-like checks. The final results are not to be taken as an absolute truth, but
they are almost as good as a professional expert advice about your hard disk status.
Your hard disk is a FUJITSU MHZ2160BH G2 with firmware 8909.
The average temperature for this hard disk model is 41°C (min=29°C max=53°C) and yours is 0°C.
All the attributes of your hard disk are above the S.M.A.R.T. thresholds set by the manufacturer. This is good.
The overall fitness for this drive is 100%.
The overall performance for this drive is 100%.
The link to get back and see a new report about this hard disk in the future is this. Consider that new hard disks and new checks are added over time.
DISCLAIMER: this report does its best to highlight issues and warnings related to your hard disk. It cannot be held responsible for any mistake. This page and its results cannot be used in any other way but the one defined by its author.
The average temperature for this hard disk model is 41°C (min=29°C max=53°C) and yours is 0°C.
Attribute | Current | Raw | ||||
---|---|---|---|---|---|---|
Raw Read Error Rate | 100 | 00000001ED3F | ||||
Throughput Performance | 100 | 000001C00000 | ||||
Spin Up Time | 100 | 000000000000 | ||||
Start/Stop Count | 99 | 00000000058A | ||||
Reallocated Sector Count | 100 | 07D000000000 | ||||
Seek Error Rate | 100 | 00000000029B | ||||
Seek Time Performance | 100 | 000000000000 | ||||
Power On Hours Count | 84 | 00000000201F | ||||
Spin Retry Count | 100 | 000000000000 | ||||
Calibration Retry Count | 253 | 000000000000 | ||||
Power Cycle Count | 100 | 00000000053D | ||||
Unknown attribute 182 | 100 | 000000000000 | ||||
End To End Error Count | 253 | 000000000000 | ||||
Head Stability | 253 | 000000000000 | ||||
Induced Op-Vibration Detection | 253 | 000000000000 | ||||
Reported Uncorrectable Errors | 100 | 000100000000 | ||||
Command Time Out | 100 | 00AA00AA00B3 | ||||
High Fly Writes | 100 | 000000000000 | ||||
GSense Error Rate | 253 | 000000FD0000 | ||||
Power Off Retract Count | 100 | 0000002B002B | ||||
Load Cycle Count | 97 | 000000010B52 | ||||
Hardware ECC Recovered | 100 | 000000000083 | ||||
Reallocated Event Count | 100 | 00001B790000 | ||||
Current Pending Sector | 100 | 000000000000 | ||||
Offline Uncorrectable Sector Count | 100 | 000000000000 | ||||
Ultra DMA CRC Error Rate | 200 | 000000000000 | ||||
Write Error Rate | 100 | 000000005FB5 | ||||
Run Out Cancel | 100 | 0064043300E3 | ||||
Write head | 200 | 000000000000 |
All the attributes of your hard disk are above the S.M.A.R.T. thresholds set by the manufacturer. This is good.
The overall fitness for this drive is 100%.
The overall performance for this drive is 100%.
The link to get back and see a new report about this hard disk in the future is this. Consider that new hard disks and new checks are added over time.
DISCLAIMER: this report does its best to highlight issues and warnings related to your hard disk. It cannot be held responsible for any mistake. This page and its results cannot be used in any other way but the one defined by its author.